Viewing PGI |
Loading data ...
report data
shares
Template: 184 - for non financial. org-tions (repealed from 06.10.2010); A type: Consolidated; Year: 2009; Period: Year;
Ad simply (pcs.) | 0 |
Declared preferred (pcs.) | 0 |
Placed simple (pcs.) | 0 |
Outstanding preferred (pcs.) | 0 |
Treasury simple (pcs.) | 0 |
Repurchased preferred (pcs.) | 0 |
In simple state ownership (pcs.) | 0 |
The preferred state ownership (pcs.) | 0 |
Declared all (pcs.) | 0 |
Accommodation Total (pcs.) | 0 |
Repurchased all (pcs.) | 0 |
The state ownership of all (pcs.) | 0 |
The state-owned Total% | 0,00 |
NIN of common shares | |
NIN preferred shares | |
The nominal value of the shares, n. | 0,00 |
recorder | NOT SPECIFIED |
Issue number | Release date | Quantity (pcs.) | Date of the report | Note |